Start free. Pay even less as you grow.
Everyone starts free. Your rate drops automatically as you send more — no call, no contract. Cross $500 in fees this month and get 25% off for the rest of the month. Cross $1,000 for the year and stay 40% off. No hidden spreads. No markup in the rate.
Volume tiers — automatic discounts
No sales call. No contract. Tiers apply automatically when you cross the threshold — your rate drops for the rest of that month or year. Melody is the default starting point. Orchestra is the reference value — the best possible rate.
No qualifier. No fees to unlock. All account types.
Resets monthly. Triggers automatically mid-month when you cross $500.
Best value. Resets annually. Applies for the rest of the calendar year.
Receive money — get paid
| Method | Melody | Big Band | Orchestra |
|---|---|---|---|
| Get paid via bank transfer (SWIFT) | 0.15% | 0.11% | 0.09% |
| Get paid via bank transfer (SWIFT) | 0.15% | 0.11% | 0.09% |
| Get paid via credit card | 3.5% + $0.30 | 2.6% + $0.23 | 2.1% + $0.18 |
| Get paid via crypto | 0.50% | 0.38% | 0.30% |
| Get paid via remittance (local/cash) | Coming soon — see Roadmap | ||
| paype-to-paype (receive) | Free | Free | Free |
Add money — fund your account
| Method | Melody | Big Band | Orchestra |
|---|---|---|---|
| Add money via bank transfer (SWIFT) | 0.15% | 0.11% | 0.09% |
| Add money via card | 3.5% + $0.30 | 2.6% + $0.23 | 2.1% + $0.18 |
| Add money via crypto | 0.50% | 0.38% | 0.30% |
Convert — swap & exchange
All rates apply to conversions in both directions. Shown at confirmation — no hidden spread in the rate. Major currencies (USD, EUR, GBP, and 8 more) start from 0.90%, dropping to 0.54% on Orchestra.
Rates by currency tier →
| Action | Melody | Big Band | Orchestra |
|---|---|---|---|
| Tier 1 — USD · GBP · EUR · AUD · CAD · JPY · CHF · SGD · NOK · DKK · NZD | 0.90% | 0.68% | 0.54% |
| Tier 2 — AED · SAR · HKD · CNY · ZAR · TRY · QAR · MXN · THB · PLN · ILS | 1.30% | 0.98% | 0.78% |
| Tier 3 — KES · MUR · GHS · UGX · RON · BGN · TND | 1.70% | 1.28% | 1.02% |
| All other currencies | 8.20% | 6.15% | 4.92% |
| Action | Melody | Big Band | Orchestra |
|---|---|---|---|
| Swap currencies and crypto (instant RFQ) | 0.50% | 0.38% | 0.30% |
| Spot buy / sell crypto | 0.20% | 0.15% | 0.12% |
| VIP OTC crypto swaps | Available to Orchestra tier companies — enquire | ||
Cards — spend your balance
| Item | All tiers |
|---|---|
| Web-only debit card (first per account) | Free |
| Apple Pay / Google Pay debit card | Free with account |
| Additional virtual cards | $1 / month each |
| Physical debit card | $15 one-time |
| Card spend (all card types) | No paype fee |
Send money — pay out
| Method | Melody | Big Band | Orchestra |
|---|---|---|---|
| Pay via bank transfer (SWIFT) | $25 + 0.75% | $19 + 0.56% | $15 + 0.45% |
| Pay via bank transfer (SWIFT) | $25 + 0.75% | $19 + 0.56% | $15 + 0.45% |
| Pay via bank transfer (SEPA) | Coming — see Roadmap | ||
| Pay via crypto (network fee at cost) | ~$2–$15 | pass-through | pass-through |
| paype-to-paype (send) | Free | Free | Free |
| Pay to credit card balance | Coming soon — see Roadmap | ||
Account fees
No account opening fee. No monthly maintenance fee. No minimum balance. All account types — Personal, Self-Employed, and Company — use the same fee schedule. Free to open, no per-user charge.
High-risk surcharge
Some business categories pay a +50% surcharge on all fees but still qualify for Big Band and Orchestra tier discounts. Contact us before applying if you operate in a regulated sector.
View surcharge categories →
paype.cc is not a bank. Balances are not FDIC insured. Read the risk disclosure →